| Date | Day | Events |
|---|---|---|
| 1 | Friday | Maharashtra Foundation Day |
| 13 | Wednesday | Board of Examinations (BoE) Meeting |
| 15 | Friday | Declaration of Results SEE: Summer-2025 |
| 28 | Thursday | Bakari Eid |
| Summer Vacation: 01.05.2026 To 14.06.2026 |
| Date | Day | Events |
|---|---|---|
| 2 | Thursday | Finance Committee Meeting |
| 3 to 4 | Fri to Sat | Health Check up Camp |
| 06 to 16 | Mon to Thurs | Practical Examination SEE: Summer-2026 |
| 5 | Friday | Internal Quality Assurance Cell (IQAC) Meeting |
| 10 | Friday | Internal Quality Assurance Cell (IQAC) Meeting |
| 13 | Monday | Internal Complaints Committee (ICC) Meeting |
| 14 | Tuesday | Dr. Babasaheb Ambedkar Jayanti (Holiday) |
| 15 | Wednesday | Academic Council Meeting |
| 16 | Thursday | College Development Committee (CDC) Meeting |
| 17 to 30 | Fri to Thurs | Semester End Examinaton, Summer - 2026 (Descriptive) |
| 29 | Wednesday | Governing Body Meeting |
| 30 | Thursday | Principal's Meeting with Teaching Faculty |
| Date | Day | Events |
|---|---|---|
| 2 | Monday | UCompletion of 75% Syllabus |
| 3 to 8 | Tue to Sun | CAT-III : Summer - 2026 (MCQ) |
| 8 | Sunday | Rangpanchami (Holiday) |
| 19 | Thursdayt | Gudhipadwa (Holiday) |
| 20 | Wednesday | Feedback on Teaching Learning |
| 21 | Friday | Eid-ul-Fitr (Holiday) |
| 21 to 28 | Sat to Sat | Board of Studies (BoS) Meeting |
| 21 | Saturday | Student Grievance Redressal Committee Meeting |
| 23 | Monday | Anti Ragging Committee Meeting |
| 26 | Thursday | Ram Navami (Holiday) |
| 28 | Saturday | Feedback on Teaching and Learning & Submission of the Report |
| 30 | Monday | Staff Academy Lecture |
| 31 | Tuesday | Completion of 100% Syllabus & Submission of the Report |
| Date | Day | Events |
|---|---|---|
| 10 | Tuesday | RSM-HACKATHON-2026 |
| 15 | Sunday | Mahashivratri (Holiday) |
| 19 | Thursday | Chhatrapati Shivaji Maharaj Jayanti (Holiday) |
| 19 | Thursday | Chhatrapati Shivaji Maharaj Jayanti (Holiday) |
| 20 to 21 | Fri to Sat | SC/ST, OBC & Minority Cell Meetings |
| 20 to 22 | Fri to Sun | Annual Social Gathering |
| 23 | Monday | College Development Committee (CDC) Meeting |
| 24 to 28 | Tue to Sat | Science Festival |
| 27 | Friday | Feedback on Teaching Learning |
| 28 | Saturday | 1.Submission of Attendance Report 2.Staff Academy Lecture |
| Date | Day | Events |
|---|---|---|
| 01 to 05 | Thurs to Mon | CAT-I : Summer - 2026 |
| 1 to 10 | Thurs to Sat | Submission of Examination Form: Summer - 2026 |
| 2 | Friday | Maharshi Vitthal Ramji Shinde Elocution Competition |
| 12 to 17 | Mon to Sat | National Youth Week Celebration |
| 12 | Monday | College Day |
| 14 | Wednesday | Makar Sankranti (Holiday) |
| 20 | Tuesday | Internal Complaints Committee (ICC) Meeting |
| 24 | Saturday | Completion of 50% Syllabus |
| 26 | Monday | Republic Day Celebration |
| 27 Jan to 1 Feb | Tue to Sun | CAT-II : Summer - 2026 |
| 29 | Thursday | Feedback on Teaching & Learning |
| 30 | Friday | Staff Academy Lecture |
| 31 | Saturday | Submission of Attendance Report |
| Date | Day | Events |
|---|---|---|
| 1 | Monday | Beginning of Second Term & Principal's Meeting with Teaching Faculty |
| 2 | Tuesday | Commencement of Regular Teaching |
| 13 | Saturday | Board of Examinations (BoE) Meeting |
| 16 | Tuesday | Declaration of Results : Semester End Examination, Winter - 2025 |
| 19 | Friday | Vel Amavasya (Holiday) |
| 26 | Friday | Anti Ragging Committee Meeting |
| 27 | Saturday | Internal Quality Assurance Cell (IQAC) Meeting |
| 29 | Monday | 1.Completion of 25% Syllabus 2.Feedback on Teaching & Learning |
| 30 | Tuesday | Submission of Attendance Report |
| 31 | Wednesday | Staff Academy Lecture |
| Date | Day | Events |
|---|---|---|
| 18 Oct to 04 Nov | Sat to Thurs | 1.Study Tours/Industry Visits/Internship/Field Projects 2.NSS Special Youth Camp |
| 5 | Wednesday | Principal's Meeting with Teaching Faculty |
| 05 Nov to 14 Nov | Wed to Fri | Semester End Practical Examination, Winter - 2025 |
| 17 Nov to 01 Dec | Mon to Mon | Semester End Examinaton, Winter - 2025 (Descriptive) |
| Second Term (Even Semester) : 01.12.2025 To 30.04.2026 |
| Date | Day | Events |
|---|---|---|
| 2 | Thursday | Dasara/ Gandhi Jayanti |
| 4 | Saturday | Internal Quality Assurance Cell (IQAC) Meeting |
| 6 | Monday | College Development Committee (CDC) Meeting |
| 10 | Tuesday | College Development Committee (CDC) Meeting |
| 7 | Tuesday | 1. Shahu Vyakhyanmala 2. Feedback on Teaching & Learning |
| 9 | Thursday | Internal Complaints Committee (ICC) Meeting |
| 17 | Friday | Completion of 100% Syllabus & Submission of the Report |
| 17 | Friday | Principal's Meeting with Teaching Faculty |
| Winter Vacation: 18.10.2025 To 04.11.2025 |
| Date | Day | Events |
|---|---|---|
| 1 | Monday | Gauri Poojan (Holiday) |
| 2 | Tuesday | Finance Committee Meeting |
| 5 | Friday | 1.Eid-E-Milad (Holiday) 2.Teachers' Day |
| 9 | Tuesday | Shahu Bhushan Award Distribution Ceremony |
| 17 | Wednesday | Marathwada Mukti Sangram Din/University Foundation Day |
| 20 | Saturday | Completion of 75% Syllabus |
| 22 to 28 | Mon to Sun | CAT-III : Winter - 2025 (MCQ) |
| 25 | Thrusday | Inauguration of Students' Council |
| 26 | Wednesday | Anti Ragging Committee Meeting |
| 27 | Saturday | Governing Body Meeting |
| 29 | Monday | 1.Feedback on Teaching & Learning 2.Submission of Attendance Report |
| 30 | Tuesday | Staff Academy Lecture |
| Date | Day | Events |
|---|---|---|
| 4 to 6 | Mon to Wed | Board of Studies (BoS) Meeting |
| 9 | Saturday | Rakshabandhan (Holiday) |
| 11 | Monday | Completion of 50% Syllabus |
| 12 to 18 | Tue to Mon | CAT-II : Winter - 2025 |
| 15 | Friday | Independence Day & Parsi Day |
| 18 to 19 | Mon to Tuet | SC/ST, OBC & Minority Cell Meetings |
| 20 | Wednesday | Student Grievance Redressal Committee Meeting |
| 18 to 21 | Mon to Thurs | Inauguration of Subjectwise Students' Associations |
| 22 | Friday | Pola (Holiday) |
| 25 | Monday | Academic Council Meeting |
| 27 | Wednesday | Ganesh Chaturthi |
| 28 | Thursday | Formation of Student Council |
| 29 | Friday | 1.Feedback on Teaching & Learning 2.Submission of Attendance Report |
| 30 | Saturday | Staff Academy Lecture |
| Date | Day | Events |
|---|---|---|
| 1 | Tuesday | Commencement of Regular Teaching (UG I & PG I) |
| 6 | Sunday | Ashadi Ekadashi / Moharam |
| 11 to 14 | Fri to Mon | Stock Verification |
| 14 | Monday | College Development Committee (CDC) Meeting |
| 14 to 30 | Mon to Wed | Submission of Examination Form (UG and PG) Winter - 2025 |
| 15 | Tuesday | Anti-Ragging Committee Meeting |
| 15 | Tuesday | Anti Ragging Committee Meeting |
| 15 to 19 | Tue to Sats | CAT-I : Winter - 2025 |
| 21 | Monday | Students Induction Programme (UG II Year : BA, B.Com., B.Sc. , B.Voc) |
| 22 | Tuesday | Students Induction Programme (UG II Year : B.Sc.CS, B.Sc.CA.) |
| 23 | Wednesday | Students Induction Programme (UG III Year : BA, B.Com., B.Sc. , B.Voc) |
| 24 | Thursday | Students Induction Programme (UG III Year : B.Sc.CS, B.Sc.CA.) |
| 25 | Friday | Students Induction Programme (All PG II Year) |
| 26 | Saturday | Degree Distribution Ceremony |
| 28 | Monday | Internal Quality Assurance Cell (IQAC) Meeting |
| 29 | Tuesday | Board of Examinations (BoE) Meeting |
| 30 | Wednesday | 1.Feedback on Teaching & Learning 2.Staff Academy Lecture |
| 31 | Thursday | Submission of Attendance Report |
| Date | Day | Events |
|---|---|---|
| 16 | Monday | Beginning of New Academic Year and Principal's Meeting with Teaching Faculty |
| 17 | Tuesday | Faculty Induction Programme |
| 19 | Thursday | Commencement of Regular Teaching (UG II, III & PG II) |
| 21 | Saturday | International Yoga Day Celebration |
| 26 | Thursday | Chhatrapati Rajarshi Shahu Maharaj Jayanti |
| 30 | Monday | Staff Academy Lecture |

Academic Calendar 2025-2026