UG Exam Seat Numbers 2025-26
| Class |
Exam Seat Number |
| B.Sc (BT) Sem-1 | View |
| B.Sc (BT) Sem-3 | View |
| B.Sc (BT) Sem-5 | View |
| B.Sc (G) Sem-1 | View |
| B.Sc (G) Sem-3 | View |
| B.Sc (G) Sem-5 | View |
| B.Sc (NG) Sem-3 | View |
| B.Sc (NG) Sem-5 | View |
B.Sc (DT) Sem-1 | View |
| Class |
Exam Seat Number |
| B.Sc (CS) Sem-1 | View |
| B.Sc (CS) Sem-3 | View |
| B.Sc (CS) Sem-5 | View |
| B.Sc (CA) Sem-1 | View |
| B.Sc (CA) Sem-3 | View |
| B.Sc (CA) Sem-5 | View |
| Class |
Exam Seat Number |
| B.Voc(CT) Sem-3 | View |
| B.Voc(CT) Sem-5 | View |
| B.Voc(FPT) Sem-5 | View |
| Class |
Exam Seat Number |
| BCOM (G) Sem-1 | View |
| BCOM (G) Sem-3 | View |
| BCOM (G) Sem-5 | View |
| BCOM (NG) Sem-1 | View |
| BCOM (NG) Sem-3 | View |
| BCOM (NG) Sem-5 | View |
| Class |
Exam Seat Number |
| BA (NG) Sem-1 | View |
| BA (NG) Sem-3 | View |
| BA (NG) Sem-5 | View |
| BA Sem-1 | View |
| BA Sem-3 | View |
| BA Sem-5 | View |
PG Exam Seat Numbers 2025-26
| Class |
Exam Seat Number |
| MA(ECO) Sem-1 | View |
| MA(ECO) Sem-3 | View |
| MA(Geo) Sem-1 | View |
| MA(Geo) Sem-3 | View |
| MA(Eng) Sem-1 | View |
| MA(Eng) Sem-3 | View |
| MA(Pol. Sci.) Sem-1 | View |
| MA(Pol. Sci.) Sem-3 | View |
| Class |
Exam Seat Number |
| M.SC(B.T.) Sem-1 | View |
| M.SC(B.T.) Sem-3 | View |
| M.SC(Bot) Sem-1 | View |
| M.SC(Bot) Sem-3 | View |
| M.SC(C.S.) Sem-1 | View |
| M.SC(C.S.) Sem-3 | View |
| M.SC(Chem) Sem-1 | View |
| M.SC(Chem) Sem-3 | View |
| M.SC(Math) Sem-1 | View |
| M.SC(Math) Sem-3 | View |
| M.SC(Microbiology) Sem-1 | View |
| M.SC(Microbiology) Sem-3 | View |
| M.SC(Physics) Sem-1 | View |
| M.SC(Physics) Sem-3 | View |
| M.SC(Zoology) Sem-1 | View |
| M.SC(Zoology) Sem-3 | View |
| Class |
Exam Seat Number |
| M.Com Sem-1 | View |
| M.Com Sem-3 | View |