
Shiv Chhatrapati Shikshan Sanstha's
Rajarshi Shahu Mahavidyalaya, Latur
(Autonomous)
Notices
Notice for First Year students: Online Examination CLICK HERE
Notice for First Year students: Examination Timetable CLICK HERE
Notice for students: Exam fees payment date CLICK HERE
Notice for students: Exam fees list CLICK HERE
Notice for Semester I students: Exam Seat Numbers CLICK HERE
Notice for Semester I students: UT I and UT II CLICK HERE
Backlog Winter 2021 Exam Notice CLICK HERE
Notice for Regular / Backlog student regarding Demo Examination on 16/11/2021 CLICK HERE
Winter Examination Time Table CLICK HERE
Winter Practical Examination Time Table CLICK HERE
Notice for Regular And Backlog Student regarding Unit I,II CLICK HERE
Notice for Student regarding Unit I,II CLICK HERE
Seat No
UG regular (Summer-2023)
Under Graduate | ||||
---|---|---|---|---|
Sr.No | Courses | II SEM | IV SEM | VI SEM |
1 | B.A.(Granted) | VIEW | VIEW | VIEW |
2 | B.A.(NON-Granted) | VIEW | VIEW | VIEW |
3 | B.Com.(Granted) | VIEW | VIEW | VIEW |
4 | B.Com.(NON-Granted) | VIEW | VIEW | VIEW |
5 | B.Sc. (C.S.). | VIEW | VIEW | VIEW |
6 | B.C.A. | VIEW | VIEW | VIEW |
7 | B.Sc. (Bio.Tech). | VIEW | VIEW | VIEW |
8 | B.Sc | VIEW | VIEW | VIEW |
9 | B.Sc(NON-Granted) | VIEW | VIEW | VIEW |
10 | B.VOC (COMP.TECH.) | VIEW | VIEW | VIEW |
11 | B.VOC (FOOD TECH.) | NOT DECLARED | VIEW | VIEW |
12 | B.VOC ACCOUNTING & TAXATION | NOT DECLARED | NOT DECLARED | VIEW |
13 | B.VOC RETAIL MANAGEMENT & I.T | NOT DECLARED | NOT DECLARED | VIEW |
PG regular (Summer-2023)
Post-Graduate | |||
---|---|---|---|
Sr.No | Courses | II SEM | IV SEM |
1 | M.A. Economics | VIEW | VIEW |
2 | M.A. English | VIEW | VIEW |
3 | M.A. Geography | VIEW | VIEW |
4 | M.A. MCJ | NOT DECLARED | VIEW |
5 | M.A. Political.Science | VIEW | VIEW |
6 | M.Com | VIEW | VIEW |
7 | M.Sc. Botany | VIEW | VIEW |
8 | M.Sc. Bio-Technology | VIEW | VIEW |
9 | M.Sc. Chemistry | VIEW | VIEW |
10 | M.Sc. Computer Science | VIEW | VIEW |
11 | M.Sc. Mathematics | VIEW | VIEW |
12 | M.Sc. Microbiology | VIEW | VIEW |
13 | M.Sc. Physics | VIEW | VIEW |
14 | M.Sc. Zoology | VIEW | VIEW |
15 | M.A. Pali | VIEW | NOT DECLARED |
Hallticket
UG regular (Winter-2022)
Under Graduate | ||||
---|---|---|---|---|
Sr.No | Courses | I SEM | III SEM | V SEM |
1 | B.A | VIEW | VIEW | VIEW |
2 | B.A. NG | VIEW | VIEW | VIEW |
3 | B.Com | VIEW | VIEW | VIEW |
4 | B.Com NG | VIEW | VIEW | VIEW |
5 | B.Sc. | VIEW | VIEW | VIEW |
6 | B.Sc. BT | VIEW | VIEW | VIEW |
7 | B.Sc. CS | VIEW | VIEW | VIEW |
8 | B.Sc. NG | VIEW | VIEW | VIEW |
9 | B.C.A | VIEW | VIEW | VIEW |
10 | B.Voc. CT | VIEW | VIEW | VIEW |
11 | B.Voc. FPT | NOT DECLARED | VIEW | VIEW |
12 | B.VOC (Accounting) | NOT DECLARED | NOT DECLARED | VIEW |
13 | B.Voc. REM | NOT DECLARED | NOT DECLARED | VIEW |
PG regular (Winter-2022)
POST Graduate | |||
---|---|---|---|
Sr.No | Courses | I SEM | III SEM |
1 | M.A. Economics | VIEW | VIEW |
2 | M.A. English | VIEW | VIEW |
3 | M.A. Geography | VIEW | VIEW |
4 | M.A. MCJ | NOT DECLARED | VIEW |
5 | M.A. Political Science | VIEW | VIEW |
6 | M.Com | VIEW | VIEW |
7 | M.Sc. BT | VIEW | VIEW |
8 | M.Sc. Botany | VIEW | VIEW |
9 | M.Sc. Chemistry | VIEW | VIEW |
10 | M.Sc. CS | VIEW | VIEW |
11 | M.Sc. Mathematics | VIEW | VIEW |
12 | M.Sc. Microbiology | VIEW | VIEW |
13 | M.Sc. Physics | VIEW | VIEW |
14 | M.Sc. Zoology | VIEW | VIEW |
14 | M.A. Pali | VIEW | NOT DECLARED |
UG Backlog (Summer-2023)
Under Graduate | |||||||
---|---|---|---|---|---|---|---|
Sr.No | Courses | I SEM | II SEM | III SEM | IV SEM | V SEM | VI SEM |
1 | BA | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
2 | BA (NG) | VIEW | NOT DECLARED | VIEW | NOT DECLARED | VIEW | NOT DECLARED |
3 | B.COM | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
4 | B.COM (NG) | VIEW | NOT DECLARED | VIEW | VIEW | VIEW | NOT DECLARED |
5 | BSC | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
6 | B.Sc (CS) | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
7 | B.SC (BT) | VIEW | VIEW | VIEW | VIEW | VIEW | NOT DECLARED |
8 | BSC (NG) | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
9 | B.C.A | VIEW | VIEW | VIEW | VIEW | VIEW | NOT DECLARED |
10 | BVOC (CT) | VIEW | NOT DECLARED | VIEW | VIEW | VIEW | NOT DECLARED |
11 | backugsummer2023BVOC (FPT) | NOT DECLARE | NOT DECLARE | VIEW | NOT DECLARED | VIEW | VIEW |
12 | B.VOC (ACT) | NOT DECLARED | VIEW | NOT DECLARED | NOT DECLARED | VIEW | NOT DECLARED |
13 | B.VOC (RM) | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
PG Backlog (Summer-2023)
POST Graduate | |||||
---|---|---|---|---|---|
Sr.No | Courses | I SEM | II SEM | III SEM | IV SEM |
1 | MA (ECO) | NOT DECLARED | NOT DECLARED | VIEW | VIEW |
2 | MA (ENG) | VIEW | NOT DECLARED | VIEW | NOT DECLARED |
3 | MA (GEOGRAPHY) | NOT DECLARED | NOT DECLARED | VIEW | NOT DECLARED |
4 | MA (MCJ) | NOT DECLARED | NOT DECLARED | NOT DECLARED | VIEW |
5 | MA (POL.SCI) | VIEW | VIEW | VIEW | VIEW |
6 | M.COM | VIEW | NOT DECLARED | VIEW | NOT DECLARED |
7 | MSC (BT) | VIEW | VIEW | VIEW | NOT DECLARED |
8 | MSC (CS) | VIEW | NOT DECLARED | VIEW | VIEW |
9 | MSC (MICRO) | VIEW | NOT DECLARED | VIEW | NOT DECLARED |
10 | MSC BOTANY | VIEW | NOT DECLARED | VIEW | NOT DECLARED |
11 | MSC MATH | VIEW | VIEW | VIEW | >NOT DECLARED |
12 | M.Sc. CHEM | VIEW | NOT DECLARED | VIEW | NOT DECLARED |
13 | M.Sc. ZOOLOGY | NOT DECLARED | VIEW | VIEW | NOT DECLARED |
13 | M.Sc. PHYSICS | VIEW | NOT DECLARED | VIEW | NOT DECLARED |
Result Summer-2022
UG Regular (Summer-2022)
Under-Graduate | ||||
---|---|---|---|---|
Sr.No | Courses | II SEM | IV SEM | VI SEM |
1 | B.A | VIEW |
VIEW |
VIEW |
2 | B.A (NG) | VIEW | VIEW | NOT DECLARED |
3 | B.Com | VIEW | VIEW | VIEW |
4 | B.Com(NG) | VIEW | VIEW | VIEW |
5 | B.Sc. | VIEW | VIEW | VIEW |
6 | B.Sc(NG) | VIEW | VIEW | VIEW |
7 | B.Sc.(BT) | VIEW | VIEW | VIEW |
8 | BSc.C.S. | VIEW | VIEW | VIEW |
9 | B.C.A. | VIEW | VIEW | VIEW |
10 | B.Voc. Accounting | NOT DECLARED | VIEW | NOT DECLARED |
11 | B.Voc. Retail Management | NOT DECLARED | VIEW | NOT DECLARED |
12 | B.Voc. CT | VIEW | VIEW | VIEW |
13 | B.Voc. (FPT) | VIEW | VIEW | VIEW |
UG Backlog (Winter-2022)
Under-Graduate Winter 2022 | |||||||
---|---|---|---|---|---|---|---|
Sr.No | Courses | I SEM | II SEM | III SEM | IV SEM | V SEM | VI SEM |
1 | B.A | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
2 | B.A.(NON- GRANT) | NOT DECLARED | VIEW | NOT DECLARED | NOT DECLARED | VIEW | VIEW |
3 | B.Com | NOT DECLARED | VIEW | VIEW | VIEW | NOT DECLARED | VIEW |
4 | B.Com.(NON- GRANT) | NOT DECLARED | NOT DECLARED | VIEW | VIEW | NOT DECLARED | NOT DECLARED |
5 | B.Sc | VIEW | VIEW | VIEW | VIEW | NOT DECLARED | VIEW |
6 | B.Sc(NG) | VIEW | VIEW | VIEW | VIEW | NOT DECLARED | VIEW |
7 | B.Sc.BT | VIEW | VIEW | VIEW | VIEW | VIEW | NOT DECLARED |
8 | B.Sc.CS | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
9 | B.C.A | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
10 | B.Voc. (RET) | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
11 | B.Voc. (CT) | NOT DECLARED | VIEW | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
12 | B.Voc. (RET) | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
13 | B.Voc. (FPT) | VIEW | VIEW | NOT DECLARED | NOT DECLARED | NOT DECLARED | VIEW |
14 | B.Voc. ACT | NOT DECLARED | VIEW | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
PG Regular (Summer-2022)
POST-Graduate | |||
---|---|---|---|
Sr.No | Courses | II SEM | IV SEM |
1 | M.A. Eco | VIEW | VIEW |
2 | M.A. English | VIEW | VIEW |
3 | M.A. Geo | VIEW | VIEW |
4 | M.A. Pol. Sci. | VIEW | VIEW |
5 | M.A. MCJ | VIEW | NOT DECLARED |
5 | M.Com. | VIEW | VIEW |
6 | M.Sc.Computer Science | VIEW | VIEW |
7 | M.Sc Botany | VIEW | VIEW |
8 | M.Sc Bio-Technology | VIEW | VIEW |
9 | M.Sc Micro-Biology | VIEW | VIEW |
10 | M.Sc Chemistry | VIEW | VIEW |
11 | M.Sc Math | VIEW | VIEW |
12 | M.Sc Physics | VIEW | VIEW |
13 | M.Sc Zoology | VIEW | VIEW |
PG Backlog (Winter-2022)
POST-Graduate | |||||
---|---|---|---|---|---|
Sr.No | Courses | I SEM | II SEM | III SEM | IV SEM |
1 | M.A. Eco | VIEW | NOT DECLARED | NOT DECLARED | NOT DECLARED |
2 | M.A. English | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
3 | M.A. Geo | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
4 | M.A. Pol. Sci. | NOT DECLARED | NOT DECLARED | NOT DECLARED | VIEW |
5 | M.A. MCJ | NOT DECLARED | NOT DECLARED | VIEW | VIEW |
6 | M.Com. | NOT DECLARED | VIEW | NOT DECLARED | VIEW |
7 | M.Sc.CS | VIEW | NOT DECLARED | NOT DECLARED | NOT DECLARED |
8 | M.Sc.Microbiology | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
9 | M.Sc. Botany | NOT DECLARED | VIEW | NOT DECLARED | NOT DECLARED |
10 | M.Sc. Chem | NOT DECLARED | NOT DECLARED | NOT DECLARED | NOT DECLARED |
11 | M.Sc. Math | NOT DECLARED | VIEW | NOT DECLARED | VIEW |
12 | M.Sc. Zoo | NOT DECLARED | NOT DECLARED | NOT DECLARED | VIEW |
13 | M.Sc. BT | VIEW | VIEW | VIEW | VIEW |